- Home
- Living Here
- Projects
- Facility Construction | Fire Station
- Construction Discussions
*Meeting agendas, presentations and videos will be added the week of each meeting.
The public is invited to attend any or all of the meetings where the Fire Station No. 1 construction project is discussed. All meetings are being held virtually and will be shown live and replayed on BCTV Ch. 16/HD Ch. 859 and streamed online.
City Council meetings begin at 5:30 p.m. | Planning Commission meetings begin at 6:30 p.m.
Meeting Date | Meeting Topic | Video | Documents (PDF) |
---|---|---|---|
Tuesday, April 21, 2020 | Adoption of 2020-2024 Facilities Capital Improvement Plan | Watch | View |
Tuesday, April 14, 2020 | Fire Station No.1 Replacement Project Update | Watch | View |
Feb. 11, 2020 | Fire Station No. 1 Replacement Project Update | Watch | View | Agenda Item 5 View | Agenda Item 6 |
Jan. 14, 2020 | Fire Station No. 1 Replacement Project Update | Watch | View |
Dec. 17, 2019 | Approve Phase 2 Environmental Study for Fire Station 1 Land | Watch | View |
Nov.12, 2019 | 2020 Budget Discussion | Watch | View |
Oct. 8, 2019 | Approving Fire Station 1 Land Purchase | Watch | View |
Minnesota Statue 471.701 requires that a city or county with a population of more than 15,000 must annually notify its residents of the positions and base salaries of its three highest paid employees. The City of Burnsville’s titles and salaries as of January 1, 2021 are: City Manager: $177,138; Fire Chief: $168,471; PW Director: $168,471.